Size(cm)/ (inch) | Bust | Waist | Hips |
XS | 82 | 66 | 90 |
31.98 | 25.74 | 35.1 | |
S | 86 | 70 | 94 |
33.54 | 27.3 | 36.66 | |
M | 90 | 74 | 98 |
35.1 | 28.86 | 38.22 | |
L | 94 | 78 | 102 |
36.66 | 30.42 | 39.78 | |
XL | 98 | 82 | 106 |
38.22 | 31.98 | 41.34 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.