Size(cm)/ (inch) | Bust | Waist | Hips | Length(cm) |
S | 74 | 61 | 86 | 95 |
28.86 | 23.79 | 33.54 | ||
M | 78 | 65 | 90 | 96 |
30.42 | 25.35 | 35.1 | ||
L | 82 | 69 | 94 | 97 |
31.98 | 26.91 | 36.66 | ||
XL | 86 | 73 | 98 | 98 |
33.54 | 28.47 | 38.22 | ||
XXL | 92 | 79 | 104 | 99 |
35.88 | 30.81 | 40.56 | ||
XXXL | 98 | 85 | 110 | 100 |
38.22 | 33.15 | 42.9 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.